Supply of Animal, Poultry and Fish Feeds
| Company Name | Address |
|---|---|
| Agric Remedy Limited | P.O Box 18006 Kayunga |
| Agritech Advanced Systems Limited | P.O Box 138610, Kampala |
| Biblos Enterprises Uganda Limited | P.O Box 290306, Soroti |
| Biomarkline Lab Supplies Limited | Kaduyu Road Ntinda Kampala |
| Bunyadeti Farm Supplies Limited | Bus Park, P.O Box 30126, Mbale |
| Civis Investment Limited | Plot 87 Buganda Road P.O. Box 135686, Kampala |
| Delija Holdings Limited | P.O Box 701426 Entebbe |
| Gelu Uganda Limited | Namugongo, Wakiso P.O Box 37267 Mengo |
| Isaal Agric Remedy Suppliers | Nakivubo Place |
| Jose Limted | P.O Box 36594 Kampala |
| Kim Group Limited | P.O Box 1109912, Kampala |
| Lite Solutions Limited | Kyengera P.O box 12265 Kampala |
| Nanzak Business Solutions Limited | P.O Box 72142, Kampala |
| Noge Services Limited | P.O Box 81537, Kampala |
| Numen Prime Angencies Limited | Ssebana Kizito Road P.O Box 26753 Kampala |
| Ozone Uganda Lmited | Plot 1 Entebbe Road Capital Shoppers Plaza, P.O Box 114509, Kampala |
| SGTN Enterprises Limited | Katale, Seguku Entebbe Road P.O Box 980192 Kajjansi |
| Texa Solutions Limited | P.O Box 25590, Kampala |
| The Was Co. Limited | P.O Box 29298 Kampala |
| Theon Agrovet Limited | P.O Box 111948, Kampala |
| Travetor Farm Supplies Limited | 69 Spring Road Flat 71 Bugolobi Kampala Nakawa |
| Wakally Investments Limited | Plot 5, Kiwafu Gabunga Road |
