Shortlisted Candidates for written Interviews
Venue: Aquaculture Research & Development Center (ARDC) Kajjansi
The Director General NARO, invites the following shortlisted candidates for positions externally advertised in the New Vision Newspapers of 4th September, 2025 and 13th October 2025 to attend written interviews at the Aquaculture Research & Development Center (ARDC) Kajjansi, Kampala on the dates and time indicated against each position.
Candidates are required to carry along their Original National Identity Cards, Original driving permits and certified copies of Academic Credentials.
Date: November 19, 2025
Research Officer – Plant Breeding
| Name of applicant | Time |
|---|---|
| Aduto Frances | 09.00am |
| Fatuma Namakula Babirye | 09.00am |
| Kayaga hellen Ninsiima | 09.00am |
| Tusiime Richard | 09.00am |
| Epaku George Terry | 09.00am |
| Manze Francis | 09.00am |
| Namutosi Winnie | 09.00am |
| Simon Zziwa | 09.00am |
| Ayesiga Bigirwa Stella | 09.00am |
| Achola Esther | 09.00am |
| Ojok Samson | 09.00am |
| Amuge esther Sarah | 09.00am |
| Awio Bruno | 09.00am |
| Eyoo Oscar | 09.00am |
| Mukaamanasa sira Godman | 09.00am |
| Nakanwagi Mildred julian | 09.00am |
| Chelengat Murenju Doreen | 09.00am |
| Osaru Florence | 09.00am |
Research Officer – Agronomy
| Name of applicants | Time |
|---|---|
| Ocwa akasairi | 09:00am |
| Akwine Francis | 09:00am |
| Nampamya Doreen | 09:00am |
| Kayaga Hellen Ninsiima | 09:00am |
| Alibo Deborah | 09:00am |
| Mugabi Jerome Kiggundu | 09:00am |
| Turinawe Mathias | 09:00am |
| Aharinta Kenneth Faith | 09:00am |
| Allelu Jude | 09:00am |
| Atugonza Kenneth | 09:00am |
| Ogwal Geoffrey | 09:00am |
| Aarakit Pauline | 09:00am |
| Chapu IvanOmuron Geoffrey | 09:00am |
| Epedu Elijah | 09:00am |
| Aogon George | 09:00am |
| Musaazi Fahadi | 09:00am |
Technician – Animal Production
| # | Name of applicant | Time |
|---|---|---|
| 1 | Hamira Yunusu | 14:00hrs |
| 2 | Omara Charles Dickens | 14:00hrs |
| 3 | Wahab Tebanyigwa | 14:00hrs |
| 4 | Nabukalu Mastulah | 14:00hrs |
| 5 | Oretum Bosco | 14:00hrs |
| 6 | Nsereko Augustine | 14:00hrs |
| 7 | Tumuhimbise Gaston | 14:00hrs |
| 8 | Nkumba Ashraf | 14:00hrs |
| 9 | Kissa Timothy | 14:00hrs |
| 10 | Orodoriyo Francis | 14:00hrs |
| 11 | Ayo Gerald Brown | 14:00hrs |
| 12 | Afeku Robert | 14:00hrs |
| 13 | Balemwa Tonny | 14:00hrs |
| 14 | Siasa Faima | 14:00hrs |
| 15 | Abidrabo Raymond | 14:00hrs |
| 16 | Matsiko Innocent Brian | 14:00hrs |
| 17 | Ayebare Apollo | 14:00hrs |
| 18 | Agaba Gerald | 14:00hrs |
| 19 | Bwire William | 14:00hrs |
| 20 | Acayo Evaline | 14:00hrs |
| 21 | Emuny Patricia. | 14:00hrs |
| 22 | Ayo Daniel | 14:00hrs |
| 23 | Alinomugasha Emmanuel | 14:00hrs |
| 24 | Kimanywa Richard | 14:00hrs |
| 25 | Mpiima Ivan | 14:00hrs |
| 26 | Nalukwago Jackie | 14:00hrs |
| 27 | Erou Emmanuel Allan | 14:00hrs |
| 28 | Musinguzi Mishaki | 14:00hrs |
| 29 | Asiepet Mary Immaculate | 14:00hrs |
| 30 | Bwire Emmanuel | 14:00hrs |
| 31 | Barasa Paul Mahaha | 14:00hrs |
| 32 | Akulep Alfred | 14:00hrs |
| 33 | Kedi Emmanuel | 14:00hrs |
| 34 | Konga Winnie | 14:00hrs |
| 35 | Akiror Agnes | 14:00hrs |
| 36 | Opejo Solomon | 14:00hrs |
| 37 | Bashir Muzamil | 14:00hrs |
| 38 | Musika Sam | 14:00hrs |
| 39 | Epodoi Daniel | 14:00hrs |
| 40 | Kizira Daniel | 14:00hrs |
| 41 | Abyesiza Gavin | 14:00hrs |
| 42 | Nasila Annet | 14:00hrs |
| 43 | Waiswa Michael | 14:00hrs |
| 44 | Atepu Tomath | 14:00hrs |
| 45 | Evezuru Aida | 14:00hrs |
| 46 | Kazibwe Henry | 14:00hrs |
| 47 | Mayende Nelson | 14:00hrs |
| 48 | Nyakato Noeline | 14:00hrs |
| 49 | Muheirwe Michael | 14:00hrs |
| 50 | Otia Tom | 14:00hrs |
| 51 | Bagenyi Ivan | 14:00hrs |
| 52 | Muwonge Peter | 14:00hrs |
| 53 | Akatukunda Mercy | 14:00hrs |
| 54 | Musamali Wilson Busiku | 14:00hrs |
| 55 | Takani Julius | 14:00hrs |
| 56 | Chepunton Agnes | 14:00hrs |
| 57 | Alum Harriet | 14:00hrs |
| 58 | Nakiyimba Immaculate | 14:00hrs |
| 59 | Okaasai Pius | 14:00hrs |
| 60 | Agaba Obed | 14:00hrs |
| 61 | Aleper Brenda Kiyonga | 14:00hrs |
| 62 | Amayo Stephen | 14:00hrs |
| 63 | Eyodu Juventine | 14:00hrs |
| 64 | Isuka Faith Miriam | 14:00hrs |
| 65 | Arnold Lutakome | 14:00hrs |
| 66 | Oketayot Allan | 14:00hrs |
| 67 | Nabirye Shamim | 14:00hrs |
| 68 | Turinayo Marnacy | 14:00hrs |
| 69 | Winnifred Akello | 14:00hrs |
| 70 | Taaka Joyce | 14:00hrs |
| 71 | Ntono Vero | 14:00hrs |
| 72 | Baramaga Enock | 14:00hrs |
| 73 | Mukumbwa Allan Billington | 14:00hrs |
| 74 | Naome Aduku Gloria | 14:00hrs |
| 75 | Sarah Nalunkuuma | 14:00hrs |
| 76 | Ekiriat Peter | 14:00hrs |
| 77 | Ekol Richard | 14:00hrs |
| 78 | Episu Luke | 14:00hrs |
| 79 | Opio Moses | 14:00hrs |
| 80 | Asio Esther Mary | 14:00hrs |
| 81 | Oboi Ambrose | 14:00hrs |
| 82 | Welikhe David Misaki | 14:00hrs |
| 83 | Kyokusiima Prima | 14:00hrs |
| 84 | Apio Irene | 14:00hrs |
| 85 | Osele Christine | 14:00hrs |
| 86 | Asio Sarah | 14:00hrs |
| 87 | Higenyi Siraji | 14:00hrs |
| 88 | Amuge Brenda | 14:00hrs |
| 89 | Malenga Jovinah | 14:00hrs |
| 90 | Ashabahebwa Lewis | 14:00hrs |
| 91 | Obwana Willy | 14:00hrs |
| 92 | Niyonizera Rebecca | 14:00hrs |
| 93 | Byantaka Hanifu | 14:00hrs |
| 94 | Wahab Tebinyingwa | 14:00hrs |
| 95 | Nsubuga Stuart | 14:00hrs |
Date: November 20, 2025
Senior Legal Officer
| # | Name of applicant | Time |
|---|---|---|
| 1. | Julian Atwine | 09:00am |
| 2. | Hope Bunori | 09:00am |
| 3. | Bukirwa Irene | 09:00am |
| 4. | Andrew Kabuubi | 09:00am |
| 5. | Aeko Rose Mary Brenda | 09:00am |
| 6. | Kayaga Zaharah | 09:00am |
| 7. | Kyomukama Janet | 09:00am |
| 8. | Nambafu Rebecca | 09:00am |
| 9. | Ndagire Judith | 09:00am |
| 10. | Kisutu Ernest | 09:00am |
Legal Officer
| # | Name of applicant | Time |
|---|---|---|
| 1 | Nsereko Raymond | 14:00hrs |
| 2. | Iman Ali | 14:00hrs |
| 3. | Aanyu Lydia | 14:00hrs |
| 4. | Sheila Christine Nabbale | 14:00hrs |
| 5. | Wanyenze Gloria | 14:00hrs |
| 6. | Mulondo Eden | 14:00hrs |
| 7. | Aeko Fiona Lilian | 14:00hrs |
| 8. | Kemigisjha julian | 14:00hrs |
| 9. | Namudu Sandra | 14:00hrs |
| 10. | Nabugasha diana | 14:00hrs |
| 11. | Mulindwa Godfrey | 14:00hrs |
| 12. | Bukirwa Irene | 14:00hrs |
| 13. | Nuwahereza Cleopatra | 14:00hrs |
| 14. | Adongo Sarah | 14:00hrs |
| 15. | Nabwiso Alex | 14:00hrs |
| 16. | Abaho Martin Turyahebwa | 14:00hrs |
| 17. | Anyine mercy | 14:00hrs |
| 18. | Bagaaya Martha | 14:00hrs |
| 19. | Can Brian | 14:00hrs |
| 20. | Ahuura Rachael | 14:00hrs |
| 21. | Kiwanuka George | 14:00hrs |
| 22. | Mubiru Abdu Nasir | 14:00hrs |
| 23. | Zawedde Maureen | 14:00hrs |
| 24. | Namakula Anne | 14:00hrs |
| 25. | Chesiyey Herbert | 14:00hrs |
| 26. | Kisakye Sandar Ninah | 14:00hrs |
| 27. | Zalwango Zoe Dorcus | 14:00hrs |
| 28. | Olungura Victoria Anyabo | 14:00hrs |
| 29. | Opapa Bridget | 14:00hrs |
| 30. | Akumu Gloria Blick | 14:00hrs |
| 31. | Namono Miriam | 14:00hrs |
Date: November 21, 2025
Assistant Inventory Management Officer
| # | Name of applicant | Time |
|---|---|---|
| 1. | Aliku Stephen | 09:00am |
| 2. | Namayuba Bruno | 09:00am |
| 3. | Kafuko Joan | 09:00am |
| 4. | Namata Grace | 09:00am |
| 5. | Ahereza Conrad | 09:00am |
| 6. | NabiryeAngela | 09:00am |
| 7. | Nuwamumpiire Wichliff | 09:00am |
| 8. | Kateme Judith | 09:00am |
| 9. | Anamo Jeska | 09:00am |
| 10. | Odeke Sam | 09:00am |
| 11. | Ssinabulya Fred | 09:00am |
| 12. | Faruk Noah | 09:00am |
| 13. | Kagoya Miriam Zimba | 09:00am |
| 14. | Ssembajjwe David | 09:00am |
| 15. | Namubiru Cate | 09:00am |
| 16. | Athieno Lucy | 09:00am |
| 17. | Namara Luka | 09:00am |
| 18. | Awebwa Justine | 09:00am |
| 19. | Abaho Norman | 09:00am |
| 20. | Nantamu Claire | 09:00am |
| 21. | Marlil Daniel Bob | 09:00am |
| 22. | Kirabo Jemima | 09:00am |
| 23. | Ogwal Denis Otim | 09:00am |
| 24. | Buga Fadil Welborn | 09:00am |
| 25. | Zzalwango Alice Enidy | 09:00am |
| 26. | Bwayo Joram Isaac | 09:00am |
| 27. | Mwikirizenta Alimansi | 09:00am |
| 28. | Talemwa Frank Chrispus | 09:00am |
| 29. | Tumusiime Eudes | 09:00am |
| 30. | Sembatya Gadaffi Caristus | 09:00am |
| 31. | Ajok Catherine | 09:00am |
| 32. | Asiimwe Elias | 09:00am |
| 33. | Arinatwe Susan | 09:00am |
| 34. | Waiswa Faizal | 09:00am |
| 35. | Ahimbisibwe Alex | 09:00am |
| 36. | Mukwaya Kamaadi Zubairi | 09:00am |
| 37. | Buluma Benon | 09:00am |
| 38. | Nkamushaba Chrispus | 09:00am |
| 39. | Shida Justine | 09:00am |
| 40. | Agoe Everlyne | 09:00am |
| 41. | Ainebyona Brian | 09:00am |
| 42. | Ahumuriza Aaron | 09:00am |
| 43. | Nakiboneka Agnes Teddy | 09:00am |
| 44. | Peter Gabiri | 09:00am |
| 45. | Kemigabo Caroline | 09:00am |
| 46. | Kasozi Isaac | 09:00am |
| 47. | Edep Henry Dismas | 09:00am |
| 48. | Kasangaki Sylivia | 09:00am |
| 49. | Tuape Andrew | 09:00am |
| 50. | Bako Irene | 09:00am |
| 51. | Okech Andrew | 09:00am |
| 52. | Olong Robert | 09:00am |
| 53. | Kagoya Cerinah | 09:00am |
| 54. | Wacha Jacob Gadriel | 09:00am |
| 55. | Nabulya Stella | 09:00am |
| 56. | Keeru Specioza | 09:00am |
| 57. | Naigaga Mwajuma | 09:00am |
| 58. | Wamani John | 09:00am |
| 59. | Kemirembe Suzan Saidi | 09:00am |
| 60. | Arinatwe Honest | 09:00am |
| 61. | Otelel Joreme | 09:00am |
| 62. | Katisi Irene | 09:00am |
| 63. | Mukama Emmanuel | 09:00am |
| 64. | Natuhwera Clarks | 09:00am |
| 65. | Odelei David | 09:00am |
| 66. | Opio Job | 09:00am |
| 67. | Toko Simon | 09:00am |
| 68. | Ssebunjo Alex | 09:00am |
| 69. | Namalili Hellen | 09:00am |
| 70. | Adeke Gladys | 09:00am |
| 71. | Najjemba Patricia | 09:00am |
| 72. | Nakintu Tendo | 09:00am |
| 73. | Otim Francis | 09:00am |
| 74. | Odeke Gerald | 09:00am |
| 75. | Awongo Andrew | 09:00am |
| 76. | Ayebare Memory | 09:00am |
| 77. | Basoita Simon Peter | 09:00am |
| 78. | Namara Zain | 09:00am |
| 79. | Apolot Patricia | 09:00am |
| 80. | Ayebale Judith Kagurusi | 09:00am |
| 81. | Namakula Kevin | 09:00am |
| 82. | Ssegirinya Duncan | 09:00am |
| 83. | Alupo Christine | 09:00am |
| 84. | Mugala Christine | 09:00am |
| 85. | Nuwahereza Shallon | 09:00am |
| 86. | Kuteisa Prize | 09:00am |
| 87. | Nagujja Edith | 09:00am |
| 88. | Kato Nicholas | 09:00am |
| 89. | Okuta Nathan | 09:00am |
| 90. | Nakirunda Zainabu | 09:00am |
| 91. | Akot Racheal | 09:00am |
| 92. | Aserua Jane Francisca | 09:00am |
| 93. | Tukahirwa Annonciata | 09:00am |
| 94. | Mutiibwa Najib | 09:00am |
| 95. | Amayo Deborah Rose | 09:00am |
| 96. | Twebaze Henry | 09:00am |
| 97. | Among Rita | 09:00am |
| 98. | Elwerl Emmanuel William | 09:00am |
| 99. | Jamayul Benon | 09:00am |
| 100. | Mugabi Anthony | 09:00am |
Date: November 20, 2025
Administrative Assistant
| # | Name of participant | Time |
|---|---|---|
| 1. | Namusoke Betty | 14:00hrs |
| 2. | Nakabugo Maria Gatrude | 14:00hrs |
| 3. | Nasirumbi Mary | 14:00hrs |
| 4. | Asaba Countinho Diana | 14:00hrs |
| 5. | Kahumuza Suzette | 14:00hrs |
| 6. | Mbekeka Afuwah | 14:00hrs |
| 7. | Namazzi Shamilah | 14:00hrs |
| 8. | Atuhe Salome | 14:00hrs |
| 9. | Nakakeeeto Josephine | 14:00hrs |
| 10. | Ajambo Jovina | 14:00hrs |
| 11. | Namuwonge Irene Joy | 14:00hrs |
| 12 | Tungu Moses | 14:00hrs |
| 13 | Atuhaire Athens | 14:00hrs |
| 14 | Atuhaire Christine | 14:00hrs |
| 15 | Nabaasa Eva | 14:00hrs |
| 16 | Nambejja Hady Birungi | 14:00hrs |
| 17 | Atukei Lucy | 14:00hrs |
| 18 | Namulusu Jane | 14:00hrs |
| 19 | Nakigozi Mayimuna | 14:00hrs |
| 20 | Ampire Joan | 14:00hrs |
| 21 | Akoli Winnifred | 14:00hrs |
| 22 | Obira Alice | 14:00hrs |
| 23 | Apio Hellen | 14:00hrs |
| 24 | Abenakyo Saida Kuteesa | 14:00hrs |
Date: November 20, 2025
Security Guards
| # | Name of applicant | Time |
|---|---|---|
| 1. | Kibet Sam | 09:00am |
| 2. | Ronald Mbatya | 09:00am |
| 3. | Mundununi Bernard | 09:00am |
| 4. | Bwayo Bernard | 09:00am |
| 5. | Tucungwirwe Wilberforce Patson | 09:00am |
| 6. | Obonyo Denis | 09:00am |
| 7. | Okiror Robert | 09:00am |
| 8. | Okiror Godfrey | 09:00am |
| 9. | Opolot Emmanuel | 09:00am |
| 10. | Obiter William | 09:00am |
| 11. | Wodada Bosco | 09:00am |
| 12. | Oromcan Emmanuel | 09:00am |
| 13. | Komukama Felesta | 09:00am |
| 14. | Beroucan Harriet | 09:00am |
| 15. | Ikendi Bashir | 09:00am |
| 16. | Odongo Daniel | 09:00am |
| 17. | Byamukama Laban | 09:00am |
| 18. | Kukurotho Xavio Beckhamp | 09:00am |
| 19. | Okumu Quirine | 09:00am |
| 20. | Bamuke Majelan | 09:00am |
Date: November 18, 2025
Drivers
| # | Name of applicant | Time |
|---|---|---|
| 1. | Kato James | 09:00am |
| 2. | Gabula Adrian | 09:00am |
| 3. | Kirungi Noordin Hassan | 09:00am |
| 4. | Ochipo John | 09:00am |
| 5. | Saliman Ocira | 09:00am |
| 6. | Aniku Denis | 09:00am |
| 7. | Onyango Stanley | 09:00am |
| 8. | Abura William | 09:00am |
| 9. | Woniala Rogers | 09:00am |
| 10. | Mirembe Frank | 09:00am |
| 11. | Onyanga Francis | 09:00am |
| 12. | Mwima Nelson | 09:00am |
| 13. | Katumba Andrew | 09:00am |
| 14. | Twikirize Amos | 09:00am |
| 15. | Onyuru Samuel Patrick | 09:00am |
| 16. | Eyim Moses | 09:00am |
| 17. | Basaliza Abiola Yositasi | 09:00am |
| 18. | Tumusiime Richard | 09:00am |
| 19. | Ssemakula Ronald Difasi | 09:00am |
| 20. | Kasadha Jonathan | 09:00am |
| 21. | Kibuuka Derick | 09:00am |
| 22. | Twinomugisha William | 09:00am |
| 23. | Ndifuna Phillip | 09:00am |
| 24. | Talenga Joshua | 09:00am |
| 25. | Kagame Peter | 09:00am |
| 26. | Azora kennedy | 09:00am |
| 27. | Oloa Charles | 09:00am |
| 28. | Okello Charles Dickens | 09:00am |
| 29. | Namonyo Isaac | 09:00am |
| 30. | Ninsiima Juliet | 09:00am |
| 31. | Muhangi Innocent Rapheal | 09:00am |
| 32. | Odoche Brian | 09:00am |
| 33. | Sekamate Muzafar | 09:00am |
| 34. | Ntege Henry | 09:00am |
| 35. | Namasobo Ivan | 09:00am |
| 36. | Osuwat George | 09:00am |
| 37. | Olengor Emmanuel | 09:00am |
| 38. | Anduga Patrick Bob | 09:00am |
| 39. | Nyakuni Nelson | 09:00am |
| 40. | Ntambi Robert | 09:00am |
| 41. | Ampumuza Hillary | 09:00am |
| 42. | Ssembatya Abdul | 09:00am |
| 43. | Kibwami Blasio | 09:00am |
| 44. | Buteraba Brian | 09:00am |
| 45. | Ssekitoleko Peter Male | 09:00am |
| 46. | Tukundane Herbert | 09:00am |
| 47. | Wafula Godfrey | 09:00am |
| 48. | Kisekka Francis | 09:00am |
| 49. | Muhimba Felex | 09:00am |
| 50. | Ochean Daniel | 09:00am |
Date: November 21, 2025
Assistant Accountant
| # | Name of applicant | Time |
|---|---|---|
| 1. | Ogwal Geoffrey | 14:00hrs |
| 2. | Amgole Daniel | 14:00hrs |
| 3. | Nakalinzi Gorret | 14:00hrs |
| 4. | Babirye Petrolina | 14:00hrs |
| 5. | Akuguzibwe Jimson | 14:00hrs |
| 6. | Ekutu Benon | 14:00hrs |
| 7. | Muyonjo Ismael | 14:00hrs |
| 8. | Nayiga Annet | 14:00hrs |
| 9. | Agaba Linda Sandra | 14:00hrs |
| 10. | Oplolot Pius | 14:00hrs |
| 11. | Nakatudde Sylvia | 14:00hrs |
| 12. | Kabita Denis | 14:00hrs |
| 13. | Bwogi Edwin | 14:00hrs |
| 14. | Ssenfuka Godfrey | 14:00hrs |
| 15. | Aliewamu Tomas | 14:00hrs |
| 16. | Anguyo Fred | 14:00hrs |
| 17. | Mukakanya Solomon | 14:00hrs |
| 18. | Kiram Jalali | 14:00hrs |
| 19. | Ssemeru Elijah | 14:00hrs |
| 20. | Turyaguma Joel | 14:00hrs |
| 21. | Obiga Paul Asiku | 14:00hrs |
| 22. | Amaniyo Gladays | 14:00hrs |
| 23. | Ayakaka Dorcus | 14:00hrs |
| 24. | Bigemule Fred | 14:00hrs |
| 25. | Apio Jackline | 14:00hrs |
| 26. | Abaho Sheila | 14:00hrs |
| 27. | Ainomugisha Nicholas | 14:00hrs |
| 28. | Acham Hellen Gorret | 14:00hrs |
| 29. | Namusobya Sylvia | 14:00hrs |
| 30. | Marilil Danie;l Bob | 14:00hrs |
| 31. | Serwadda Ronald Lugolobi | 14:00hrs |
| 32. | Okuku Wilber Mukani | 14:00hrs |
| 33. | Namubiru Gemma Julian | 14:00hrs |
| 34. | Kajubi Robert | 14:00hrs |
| 35. | Ninyera Annitah | 14:00hrs |
| 36. | Natukunda Catherine | 14:00hrs |
| 37. | Maseruka Habibah | 14:00hrs |
| 38. | Zalwango Stacy mwesigwa | 14:00hrs |
| 39. | Akello Racheal Odyek | 14:00hrs |
| 40. | Wembabai hellen | 14:00hrs |
| 41. | Oryema Bosco | 14:00hrs |
| 42. | Namujjuzi Floirence | 14:00hrs |
| 43. | Aacho Rose Mary | 14:00hrs |
| 44. | Ochwo Gule Juma | 14:00hrs |
| 45. | Ayo Jackson | 14:00hrs |
| 46. | Awori Peace | 14:00hrs |
| 47. | Oketcho Elpinnah | 14:00hrs |
| 48. | Nalugya Regina | 14:00hrs |
| 49. | Bidongo Derrick | 14:00hrs |
| 50. | Ocungirworth Luke | 14:00hrs |
| 51. | Nalubega suzan | 14:00hrs |
| 52. | Nkashaba Phionah | 14:00hrs |
| 53. | Ogwella Peter Claver | 14:00hrs |
| 54. | Maate Albert | 14:00hrs |
| 55. | Nankya Catherine | 14:00hrs |
| 56. | Lalam Winnifred | 14:00hrs |
| 57. | Nabaasa Joan | 14:00hrs |
| 58. | Gumoshabe Miracle | 14:00hrs |
| 59. | Ololo Innocent | 14:00hrs |
| 60. | Musaalo Morgan Davis | 14:00hrs |
| 61. | Twikiriza Prossy | 14:00hrs |
| 62. | Kwijuka Dan | 14:00hrs |
| 63. | Aseru Lilian | 14:00hrs |
| 64. | Odyeny Geoffrey | 14:00hrs |
| 65. | Aujo Erina Okia | 14:00hrs |
| 66. | Isabirye Sanon | 14:00hrs |
| 67. | Musiime Derrick Victor | 14:00hrs |
| 68. | Mugabi Emmanuel | 14:00hrs |
| 69. | Nabagesera Janet | 14:00hrs |
| 70. | Lokamar Moses | 14:00hrs |
| 71. | Alaka Betty Martha | 14:00hrs |
| 72. | Mark Mugisha | 14:00hrs |
| 73. | Babirye Elizabeth Miriam | 14:00hrs |
| 74. | Jacenta Asiimwe | 14:00hrs |
| 75. | Namagembe Christine | 14:00hrs |
| 76. | Okuja Winnie Ruth | 14:00hrs |
| 77. | Kikoma Hezekia | 14:00hrs |
| 78. | Musubika Betty | 14:00hrs |
| 79. | Bwebale Martin Kirabo | 14:00hrs |
| 80. | Kasungwa Eric | 14:00hrs |
| 81. | Boogere Yasin | 14:00hrs |
| 82. | Kabuta Akabu | 14:00hrs |
| 83. | Ogeny Abel | 14:00hrs |
| 84. | Nyamaizi Dezi | 14:00hrs |
| 85. | Nabukeera Christine | 14:00hrs |
| 86. | Ngabiraqno Jonan | 14:00hrs |
| 87. | Atwijukire Sarah | 14:00hrs |
| 88. | Arinaitwe Seforoza Suzan | 14:00hrs |
| 89. | Katengeke Linda | 14:00hrs |
| 90. | Ochan Daniel | 14:00hrs |
| 91. | Mucureezi Allen | 14:00hrs |
| 92. | Kyameze John | 14:00hrs |
| 93. | Kyampaire Jane | 14:00hrs |
| 94. | Joan Nemwa | 14:00hrs |
| 95. | Nalukwago Betty | 14:00hrs |
| 96. | Ampeire Priscilla | 14:00hrs |
| 97. | Lukereber Joan Liba | 14:00hrs |
| 98. | Mwagale Asha | 14:00hrs |
| 99. | Agwango Catherinbe | 14:00hrs |
| 100. | Lubaale Bosco | 14:00hrs |
| 101. | Audo Esther | 14:00hrs |
| 102. | Angiro Betty | 14:00hrs |
| 103. | Lamara joyce | 14:00hrs |
| 104. | Nakafu Rachael winter | 14:00hrs |
| 105. | Kusiima Aminah | 14:00hrs |
| 106. | Mutani Donati | 14:00hrs |
| 107. | Agaba Julius | 14:00hrs |
| 108. | Acayo Christbella Bella | 14:00hrs |
| 109. | Nayera Dinah | 14:00hrs |
| 110. | Asiimwe Willy | 14:00hrs |
| 111. | Ainemaani Ezra | 14:00hrs |
| 112. | Cherop Emmanuel | 14:00hrs |
| 113. | Nyambogo Agatha | 14:00hrs |
| 114. | Nalwoga Edityh | 14:00hrs |
| 115. | Oboire Emmanuel | 14:00hrs |
| 116. | Eyokia Stella | 14:00hrs |
| 117. | Nambooozo sylvia | 14:00hrs |
| 118. | Namakula Victoria | 14:00hrs |
| 119. | Kobusingye immaculate | 14:00hrs |
| 120. | Adoch Judith | 14:00hrs |
| 121. | Faida Jamila | 14:00hrs |
| 122. | Chemonges Collins’ | 14:00hrs |
| 123. | Amuge Brenda | 14:00hrs |
| 124. | Akituk Norren. | 14:00hrs |
| 125. | Ketty Kayegi | 14:00hrs |
| 126. | Natamba Praise | 14:00hrs |
| 127. | Mukonyenzi Winnie | 14:00hrs |
| 128. | Kubet Victor | 14:00hrs |
| 129. | Umar Zabiba | 14:00hrs |
| 130. | Daba Nicholas | 14:00hrs |
| 131. | Namirebe Olivia | 14:00hrs |
| 132. | Asibazuyo Caroline | 14:00hrs |
| 133. | Atim Fredah | 14:00hrs |
| 134. | Asuret Job | 14:00hrs |
| 135. | Akol john Patrick | 14:00hrs |
| 136. | Tokoru Annet | 14:00hrs |
| 137. | Kiizire Mirabu | 14:00hrs |
| 138. | Julius Tumukwasibwe | 14:00hrs |
| 139. | Aserua Jane Francisca | 14:00hrs |
| 140. | Nampala Margaret | 14:00hrs |
| 141. | Tukahirwa Annociata | 14:00hrs |
| 142. | Odimbe David Felex | 14:00hrs |
| 143. | Lony Osborn | 14:00hrs |
| 144. | Ogwal Denis | 14:00hrs |
| 145. | Atuhaire Zulaika | 14:00hrs |


2 Comments
Catherine Nankya
Hi, some clarification on the time for the written interviews where the sms sent schedules it at 2:00pm while the web talks of 9:00am.
NARO Admin
Assistant accountant position, time has been changed to 14:00