Shortlisted Candidates for written interviews: 24th – 1st September 2026
The Director General of the National Agricultural Research Organisation (NARO) informs the following applicants that they have been shortlisted for the respective positions advertised.
Shortlisted Candidates for written interviews: 25th August 2026
Revised Shortlist - Principal Information Technology Officer
A revised shortlist for the position of Principal Information Technology Officer has been published. Applicants are advised to rely on the revised shortlist
Research Officer – Agronomy
No. of Vacancies: 3Date of Interviews: Tuesday 25th August 2026
Time: 9:00am
Venue: Mukono ZARDI
| # | Name |
|---|---|
| 1. | Baguma Gerald |
| 2. | Gang Roggers |
| 3. | Ssemugenze Brian |
| 4. | Turinawe Mathias |
| 5. | Ongia Brian Daniel |
| 6. | Walukano Wilberforce |
| 7. | Aarakit Pauline |
| 8. | Nakanwagi Trust |
| 9. | Atugonza Kenneth |
| 10. | Ntare John Gilbert |
| 11. | Nakamya Janice |
| 12. | Ssemalawa Solomon Musoke |
| 13. | Nagaba Clesentia |
| 14. | Odondpiny Robert |
| 15. | Nakitende Alice |
| 16. | Kyebogola Stewart |
| 17. | Asimwe Alex |
| 18. | Alibo Deborah |
| 19. | Mwogeza Phiona |
| 20. | Ssebulime Samuel |
| 21. | Aliku William |
| 22. | Ewany Jaspher |
| 23. | Epedu Elijah |
| 24. | Ian Benywanira |
| 25. | Nabirye Deborah Lilian |
| 26. | Najjoma Dennis |
| 27. | Akitwine Francis |
| 28. | Ajio Florence |
| 29. | Ssekadde Peter |
| 30. | Natamba Leo |
| 31. | Nuwagira Francis |
| 32. | Aogon George |
| 33. | Echaku Samuel |
| 34. | Nakibuule Justine |
| 35. | Namwanje Joanah |
| 36. | Nnabunnya Grace Kawesa |
| 37. | Kiirya Kenneth |
| 38. | Wabusa Derrick |
Technician – Animal Breeding
No. of Vacancies: 1Date of Interviews: Tuesday 25th Aug 2026
Time: 9.00am
Venue: Mukono ZARDI
| # | Name of candidate |
|---|---|
| 1. | Kiwangusi John |
| 2. | Saisa Taima |
| 3. | Tumuhimbise Gaston |
| 4. | Edigu Bernard |
| 5. | Maddu John Mary |
| 6. | Akatujuna Rhina Kamugisha |
| 7. | Lubega Sudaisi Ali |
| 8. | Amanya Emilly |
| 9. | Agaba Boyles |
| 10. | Obara Walter |
| 11. | Nakimuli Sandrah Maria |
| 12. | Madira Vincent |
| 13. | Ashaba Lucky |
| 14. | Amanyo Stephen |
| 15. | Ayoto Slyvia Olive |
| 16. | Niwagaba Polycap |
| 17. | Hasanya Felix Noah |
| 18. | Ayo Gerald Brown |
| 19. | Musika Sam |
| 20. | Tukacungurwa Danson |
| 21. | Tumwesigye Ivan |
| 22. | Nalela Benard |
| 23. | Tukundane Alex |
| 24. | Jerarld Andeku |
| 25. | Kule Daniel |
| 26. | Wafula Emmanuel |
| 27. | Obwana Willy |
| 28. | Okori James |
| 29. | Oboi Ambrose |
| 30. | Nkurunziza Edward |
| 31. | Nuuko Alex |
| 32. | Akello Agnes |
| 33. | Ingabire Fransisca |
| 34. | Barigye Spencer |
| 35. | Kasoma Charlse |
Assistant Research Officer – Agrometeorology and climate Modelling
No. of Vacancies: 1Date of Interviews: Tuesday 25th Aug 2026
Time: 9.00am
Venue: Mukono ZARDI
| # | Name of Candidate |
|---|---|
| 1. | Kisakye Angella |
| 2. | Tumuhimbise Costinance |
| 3. | Kadigo Jonathan |
| 4. | Ssekyondwa Frank |
| 5. | Nakanjako Maria Monica |
| 6. | Ogwal Barnabas |
| 7. | Cimanuka Birhu Amos |
| 8. | Agola Ritah |
| 9. | Itungo Nobble |
| 10. | Ngobi Asumani Fahadi |
| 11. | Oderu Zulaika |
| 12. | Khainza Patricia |
| 13. | Namatovu Claire |
| 14. | Kamugisha Derick |
| 15. | Uwera Angel |
| 16. | Okot Augustine |
| 17. | Emodu Emmnauel Titus |
| 18. | Mandre John Walter |
Technician – Agroforestry
No. of Vacancies: 1Date of Interviews: Tuesday 25th Aug 2026
Time: 2.00pm
Venue: Mukono ZARDI
| # | Name of candidate |
|---|---|
| 1. | Wafula Emmanuel |
| 2. | Oyirwoth Derick |
| 3. | Okunia Lucy |
| 4. | Okello Samuel Baker |
| 5. | Makimba Lydia |
| 6. | Atine Hosward |
| 7. | Edwongu Emmanuel |
| 8. | Gwali Rogers |
| 9. | Busiku Robert |
| 10. | Kiwanuka Ronald |
| 11. | Makoba Bernard |
| 12. | Nasaasira Abraham |
| 13. | Chemandwa Isaac |
| 14. | Edomasia Claudia |
| 15. | Wadero Hamuza |
| 16. | Bainomugisha Sylivia |
| 17. | Muhumuza Ronald |
| 18. | Musana Stephen |
| 19. | Wanambwa Ivan |
| 20. | Achweskitc Zuwena |
| 21. | Okello Denish |
| 22. | Muhumuza Henry |
| 23. | Ddumba Gerald |
| 24. | Kirungi Philemon |
| 25. | Kimuli Joseph |
| 26. | Ajuna Godfrey |
| 27. | Natsite Susan |
| 28. | Ngarunsa Lootguard |
| 29. | Agaba Jerry |
Research Officer – Plant Breeding
No. of Vacancies: 3Date of Interviews: Wednesday 26th Aug 2026
Time: 9.00am
Venue: Mukono ZARDI
| # | Name of candidate |
|---|---|
| 1. | Nakanwagi Mildred Julian |
| 2. | Nakiyaga Solome |
| 3. | Nabateregga Mabel |
| 4. | Ssemugenze Brian |
| 5. | Tusiime Richard |
| 6. | Kesiime Vasiter Eunice |
| 7. | Nabwire Sharon Prisca |
| 8. | Eyoo Oscar |
| 9. | Nanyonjo Ann Ritah |
| 10. | Chapu Ivan |
| 11. | Acayo Jennifer Lalam |
| 12. | Buttibwa Mary |
| 13. | Baguma Julius Kambanga |
| 14. | Aduto Frances |
| 15. | Osaru Florence |
| 16. | Ssempira John Bosco |
| 17. | Babirye Fatumah Namakula |
| 18. | Chemonges Martin |
| 19. | Samanya Lilian |
| 20. | Radisras Nkurunziza |
| 21. | Aladriru Laura |
| 22. | Nalule Habibah |
| 23. | Adiga Gerald |
| 24. | Tadeo Kaweesi |
Technician – Pathology
No. of Vacancies: 2Date of Interviews: Wednesday 26th Aug 2026
Time: 9.00am
Venue: Mukono ZARDI
| # | Name of candidate |
|---|---|
| 1. | Osia Paul |
| 2. | Ntege Elijah |
| 3. | Aboyo Regina |
| 4. | Okerenyang Yokosopht |
| 5. | Badrara Anthony |
| 6. | Okodoi Nigel |
| 7. | Kamoga Abdallah |
| 8. | Elimu Dominic |
| 9. | Twesigye Felix |
| 10. | Masereka Richard |
| 11. | Ddumba Gerald |
| 12. | Luvunia Zubairi |
| 13. | Kimuli Joseph |
| 14. | Kawuma James |
| 15. | Ariko John bosco |
| 16. | Namutosi Beatrice |
| 17. | Onyango Robert |
| 18. | Okiror Anthony |
Assistant Research Officer – Animal Genomics and Biotechnology
No. of Vacancies: 1Date of Interviews: Wednesday 26th Aug 2026
Time: 9.00am
Venue: Mukono ZARDI
| # | Name of candidate |
|---|---|
| 1. | Arinda Ian |
| 2. | Nagbwa Rinah |
| 3. | Mungoma Titus Lulaba |
| 4. | Kamusiime Daphine |
| 5. | Tumwesigye Laban |
| 6. | Asiimwe Kebirum Monica |
| 7. | Ssewankambo Jonathan Mugerwa |
| 8. | Amuge Shelia Marion |
| 9. | Isingoma Fredrick |
| 10. | Akugizibwe Albert |
| 11. | Hamira Yunusu |
| 12. | Kyambadde Eric Kisaakye |
| 13. | Arnold Kahamba |
| 14. | Odaru Zulaika |
| 15. | Ariokot Rebecca Muriel |
| 16. | Amoti Scholastic |
Assistant Research Officer – Animal Reproductive Physiology
No. of Vacancies: 1Date of Interviews: Wednesday 26th Aug 2026
Time: 2.00pm
Venue: Mukono ZARDI
| # | Name of candidate |
|---|---|
| 1. | Mukisa Jacob Jakes |
| 2. | Bagonza George |
| 3. | Aneno Priscilla |
| 4. | Hamira Yunusu |
| 5. | Imaanirunva Naume |
| 6. | Ngabwa Rinah |
| 7. | Mungoma Titus Lulaba |
| 8. | Nakimuli Sandra Maria |
| 9. | Tusiime Geofrey |
| 10. | Kamusiime Daphine |
| 11. | Namaleha Trevia |
| 12. | Asiimwe Kebirungi Monica |
| 13. | Nakalembe Allison Millicent |
| 14. | Ngonzi Jacinta Pamela |
| 15. | Keije Phiona Mulungi |
| 16. | Kiyemba Deogratius |
| 17. | Othieno Brian Gabriel |
| 18. | Ashabahebwa Lewis |
| 19. | Ouma Erick Namude |
| 20. | Ayom Emmanuel Akali |
Research Officer – Pathology
No. of Vacancies: 2Date of Interviews: Thursday 27th August 2026
Time: 9.00am
Venue: Mukono ZARDI
| # | Name of Candidate |
|---|---|
| 1. | Kemigusa Juliet |
| 2. | Nkuboye Allan |
| 3. | Halerimana Charles |
| 4. | Ruharo Yoram |
| 5. | Magambo Jolly Stephen |
| 6. | Omuut Geresemu |
| 7. | Eyokia Maurine |
| 8. | Kinalwa Nasser |
| 9. | Anyijuka Mark |
| 10. | Erima Rocefeller |
| 11. | Tazuba Anthony Fredrick Kadama |
| 12. | Amugoli Otuba Moses |
| 13. | Acur Amos |
| 14. | Abidrabo Phillip |
| 15. | Marunga Joan |
| 16. | Kakembo David |
| 17. | Kaweesi Tadeo |
| 18. | Kamamura Georgina Patricia |
Research Officer – Weed & Herbicides Science
No. of Vacancies: 1Date of Interviews: Thursday 27th August 2026
Time: 9.00am
Venue: Mukono ZARDI
| # | Name of the candidate |
|---|---|
| 1. | Anyango Robina |
| 2. | Kyomugisha Immaculate |
| 3. | Arinaitwe Tomas |
| 4. | Namubiru Carol Christine |
| 5. | Aheebwa Reagan |
| 6. | Muwanguzi Joshua |
| 7. | Egesa Julius |
| 8. | Okello Emmnauel |
| 9. | Gwali Rogers |
| 10. | Namuwoya Mercy Kisibo |
| 11. | Iroot Joseph |
| 12. | Waiswa Augustine |
| 13. | Kasozi Evans James |
| 14. | Biira Juliet |
| 15. | Bua Moris |
| 16. | Nakanjako Maria Monica |
| 17. | Noibei Isaac |
| 18. | Taba Christine |
| 19. | Mutambi Ritah |
| 20. | Komuntale Maria |
| 21. | Kasingye Crispus |
| 22. | Kato Geofrey Tracy |
| 23. | Nzokire Janet |
| 24. | Kwemboi Mevin |
| 25. | Mbogo Mark |
| 26 | Emodu Emmanuel Titus |
| 27 | Adong Mary |
Principal Information Technology Officer
No. of Vacancies: 1Date of Interviews: Tuesday 1st Sept2026
Time: 9.00am
Venue: ARDC Kajjansi
| # | Name of candidate |
|---|---|
| 1. | Katusiime Herbert |
| 2. | Natuhwera Prisca |
| 3. | Emetu Michael Emodu |
| 4. | Kasozi Stuart |
| 5. | Isabirye Samuel |
| 6. | Kawulira Edwin |
| 7. | Dramuke Samuel |
| 8. | Tweterane Isaac |
| 9. | Namusoke Sylvia Kiwanuka |
| 10. | Oluka Tony |
| 11. | Nalwanga Julian Doreen |
| 12. | Layo Innocent |
| 13. | Kapalaga Geofrey |
Information Technology Officer
No. of Vacancies: 1Date of Interviews: Thursday 27th Aug 2026
Time: 2.00pm
Venue: Mukono ZARDI
| # | Names |
|---|---|
| 1. | Isaac Ssekaweesi |
| 2. | Sseguya Derrick |
| 3. | Kahigiriza Peter Warren |
| 4. | Nkwanga Tonny Morgan |
| 5. | Kemirembe Shakirah |
| 6. | Ashaba David Bigambo |
| 7. | Masembe Yolam |
| 8. | Mugisha Abert |
| 9. | Ekalet Sam |
| 10. | Mbuga Joseph |
| 11. | Nabuufu Agnes |
| 12. | Ngabu Alex |
| 13. | Mwima Allan |
| 14. | Awili Jesca Olivier |
| 15. | Mwanje Steve Ronald |
| 16. | Sodagar Singh |
| 17. | Namuddu Carol |
| 18. | Ekoot Emmanuel |
| 19. | Feni Nisar Adams |
| 20. | Abesiga Simon |
| 21. | Turyashemererwa Martin |
| 22. | Bwowe Henry |
| 23. | Ssebayigga Paul |
| 24. | Kajoro Solomon Nimrod |
| 25. | Atim Stella Muyobo |
| 26. | Barigye Innocent |
| 27. | Okiria Deogratius |
| 28. | Maloba Kenneth |
| 29. | Feta Jonathan |
| 30. | Isabirye Samuel |
| 31. | Amodoi Getrude |
| 32. | Elupe Meshullam |
| 33. | Kansiime Roggers |
| 34. | Kigula Joseph Kato |
| 35. | Okura Kevin |
| 36. | Nakimuli Stephanie |
| 37. | Okuk Paul Nyankori |
| 38. | Lubega Derrick |
| 39. | Mulondo Robert |
| 40. | Omusei Erasmus |
Procurement Officer
No. of Vacancies: 1Date of Interviews: Friday 28th Aug 2026
Time: 2.00pm
Venue: Mukono ZARDI
| # | Name of Candidate |
|---|---|
| 1. | Kizito Friday Gerald |
| 2. | Tayebwa Aron |
| 3. | Mubaraka Tusiime Ramadhan |
| 4. | Namiiro Shaidari |
| 5. | Onzima Polly |
| 6. | Arinaitwe Honest |
| 7. | Adriko Denise Angundaru |
| 8. | Ndegemo Joanita Eseza |
| 9. | Masibo Bridget Grace |
| 10. | Twebaze Christopher |
| 11. | Musaazi Alex |
| 12. | Wamayeye Benard |
| 13. | Bako Irene |
| 14. | Lokoru Daniel |
| 15. | Namayanja Justine |
| 16. | Nambooze Joyce |
| 17. | Charles Alex Bossa |
| 18. | Mugoya James Mwondha |
| 19. | Bagaranda Rogers |
| 20. | Mwikirizeta Alimansi |
| 21. | Atim Christopher |
| 22. | Auma Phina |
| 23. | Ayo Geoffrey Ojok |
| 24. | Nagawa Asha |
| 25. | Obiga Anna Becky |
| 26. | Abbo Jane |
| 27. | Sekyole Henry |
| 28. | Batte Deus |
| 29. | Adong Loyce |
| 30. | Alupo Martha |
| 31. | Nakiwala Hirra Sanyu |
| 32. | Ssekabira Francis |
| 33. | Nagasha Daphine |
| 34. | Ssebunjo Alex |
| 35. | Muganda Ronald |
| 36. | Mukani Philip Ezekiel |
| 37. | Muhamed Ali |
| 38. | Edep Henry Dismas |
| 39. | Otim Daniel |
Technician – Agronomy
No. of Vacancies: 3Date of Interviews: Friday 28th Aug 2026
Time: 9.00am
Venue: Mukono ZARDI
| # | Name of candidate |
|---|---|
| 1. | Faga Hussein |
| 2. | Egwelu Moris |
| 3. | Kakai Samali Caroline |
| 4. | Awato Suzan |
| 5. | Okwir Ambrose |
| 6. | Nimusiima Peruth |
| 7. | Mweru Job Walubiri |
| 8. | Ocatre John Bosco |
| 9. | Orech Emmanuel |
| 10. | Aoru Moses |
| 11. | Abaho Allen |
| 12. | Byansi Jonathan |
| 13. | Ocitti Wilfred |
| 14. | Amatiyo Juddy |
| 15. | Ampurirre Kedeth |
| 16. | Osony Joseph |
| 17. | Wanyenze Catherine |
| 18. | Omaria Sam Shaddy |
| 19. | Odome James |
| 20. | Namara Ruth |
| 21. | Ariko John Bosco |
| 22. | Okiria Emmanuel |
| 23. | Mutonyi Barbra |
| 24. | Iraguha Valence |
| 25. | Opio Martine |
| 26. | Musinguzi Qurayish |
| 27. | Onongo Jacob |
| 28. | Edwongu Emmanuel |
| 29. | Abura Abraham |
| 30. | Amukuro Florence |
| 31. | Nabirye Restetuta |
| 32. | Okedi David |
| 33. | Namutosi Beatrice |
| 34. | Asio Elizabeth |
| 35. | Odongo Innocent Polino |
| 36. | Mbalire Faizal |
| 37. | Otim Christopher |
| 38. | Akena Robert |
| 39. | Okumu Alfred |
| 40. | Badrara Habert |
| 41. | Olubo Santino |
| 42. | Kibale Nathan |
| 43. | Odongo Oscar |
| 44. | Okumu Ivan |
| 45. | Kaheesi Julius |
| 46. | Kisubi Hakim Lulenzi |
| 47. | Kamogi Abdallah |
| 48. | Biira Juliet |
| 49. | Eeru Julius |
| 50. | Ofoyuru Nickson |
| 51. | Amule Herbert |
| 52. | Noibei Isaac |
| 53. | Owiny Ronald |
| 54. | Twesigye Felix |
| 55. | Engwau Boniface |
| 56. | Asiku Bernard |
| 57. | Arapada Sam |
| 58. | Masambu Samuel |
| 59. | Shuwu Samuel |
| 60. | Viga Habib |
| 61. | Andiga kennedy |
| 62. | Akampumuza Faith |
| 63. | Asaba Anifa |
| 64. | Ikamerit Miriam |
| 65. | Okiror Julius Michael |
| 66. | Ayako Monica |
| 67. | Katushabe Phiona |
| 68. | Ddumba Gerald |
| 69. | Luvunia Zubairi |
| 70. | Nampijja Shakirah |
| 71. | Kimuli Joseph |
| 72. | Muyinda Monica |
| 73. | Amaniyo Juliet |
| 74. | Alenga Kizito |
| 75. | Atim Suzan |
| 76. | Olungo Jimmy |
| 77. | Odur Isaac |
Shortlisted Candidates for Oral Interviews from 1st-10th September 2026
Senior Research Officer – Entomologist
No. of Vacancies: 1Date of Interviews: Tuesday 1st Sept 2026
Time: 10.00am
Venue: ARDC – Kajjansi
| # | Name of Candidate |
|---|---|
| 1. | Mayamba Alex |
| 2. | Katumanyane Agil |
Research Officer – Animal Health / Vet Care
No. of Vacancies: 1Date of Interviews: Tuesday 1st Sept 2026
Time: 12.00pm
Venue: ARDC – Kajjansi
| # | Name of candidate |
|---|---|
| 1. | Tumugabirwe Dan |
| 2. | Sentamu Derrick Noah |
| 3. | Kasiiku Mathew Mwebaze |
| 4. | Mawadri Patrick |
| 5. | Mugabi Robert |
| 6. | Katushabe Phiona |
| 7. | Kalibbala Patrick Aurthur |
| 8. | Musiime Edgar |
| 9. | Dankaine Rogers |
Research Officer – Nematology
No. of Vacancies: 1Date of Interviews: Tuesday 1st Sept 2026
Time: 9.00am
Venue: ARDC – Kajjansi
| # | Name of candidate |
|---|---|
| 1. | Kawalya Francis |
| 2. | Kisaakye James |
| 3. | Kagimu Nicholas |
| 4. | Mwamula Abraham Okki |
| 5. | Alexander Mbiro |
Research Officer – Plant Physiology
No. of Vacancies: 1Date of Interviews: Tuesday 1st September 2026
Time: 12.00pm
Venue: : ARDC – Kajjansi
| # | Candidate name |
|---|---|
| 1. | Gang Rogers |
| 2. | Chapu Ivan |
| 3. | Ssebulime Samuel |
| 4. | Arinaitwe Ochan Herbert |
Research Officer – Fish Breeding
No. of Vacancies: 1Date of Interviews: Wednesday 2nd sept 2026
Time: 10.00a.m
Venue: : ARDC – Kajjansi
| # | Name of candidate |
|---|---|
| 1. | Ddamba Elijah |
| 2. | Nabakooza Winfred |
| 3. | Amuge Sheila Marion |
Assistant Research Officer – Fish Genetics
No. of Vacancies: 1Date of Interviews: Wednesday 2nd Sept 2026
Time: 12.00pm
Venue: : ARDC – Kajjansi
| # | Name of candidate |
|---|---|
| 1. | Katumba Henry |
| 2. | Barnabas Uzabakiriho |
| 3. | Nfkwasibwe Bruno |
| 4. | Aken Sam |
| 5. | Ajore Everlyne |
| 6. | Ssali Falidi |
| 7. | Dushimimana Rebecca |
| 8. | Kyalisiima Macris Akiiki |
| 9. | Nyachwo Patience |
| 10. | Mutekanga Daudi |
Intellectual Property Management Officer
No. of Vacancies: 1Date of Interviews: Wednesday 02nd Sept 2026
Time: 9.00am
Venue: ARDC – Kajjansi
| # | Name of candidate |
|---|---|
| 1. | Bisamunyu Sarah Mumbi |
| 2. | Musasizi Janet Kisembo |
| 3. | Achola Theona |
Research Officer – Water Quality Management
No. of Vacancies: 1Date of Interviews: Wednesday 2nd Sept 2026
Time: 12.00pm
Venue: ARDC – Kajjansi
| # | Name of candidate |
|---|---|
| 1. | Waiswa Michael |
| 2. | Atukunda Sheila |
| 3. | Katusiime Moreen |
| 4. | Ssemyalo Mwesigwa Samuel |
| 5. | Kebirungi Phionah |
| 6. | Kinyera Philip |
| 7. | Ainembabazi Isac Elia |
| 8. | Aine Amon |
Research Officer – Livestock Scientist
No. of Vacancies: 1Date of Interviews: Thursday 3rd Sept 2026
Time: 9.00am
Venue: ARDC – Kajjansi
| # | Name of candidate |
|---|---|
| 1. | Ojungu Mark |
| 2. | Musiime Edgar |
| 3. | Amerit Catherine |
| 4. | Namatovu Aziidah |
| 5. | Buwembo Michael |
| 6. | Wagali Philip |
| 7. | Obukui Emmanuel |
| 8. | Waiswa Caleb |
| 9. | Anyait Ritah |
| 10. | Byamukama benedicto |
| 11. | Kizito Gerald |
| 12. | Besigye Simpson Sufficient |
| 13. | Katono Shadia |
Research Officer – Farm Production Machinery Engineer
No. of Vacancies: 1Date of Interviews: Thursday 3rd Sept 2026
Time: 9.00am
Venue: ARDC – Kajjansi
| # | Name of candidate |
|---|---|
| 1. | Mutesasira Sam |
Research Officer – Farm Structures and Storage Engineering
No. of Vacancies: 1Date of Interviews: Thursday 3rd Sept 2026
Time: 10.00am
Venue: ARDC – Kajjansi
| # | Name of candidate |
|---|---|
| 1. | Yawe John |
| 2. | Mutumba Raymond |
| 3. | Shaffic Ssenyimba |
Assistant Research Officer – Farm Structures and Biosystems Engineering
No. of Vacancies: 1Date of Interviews: Thursday 3rd Sept 2026
Time: 12.00pm
Venue: ARDC – Kajjansi
| # | Name of candidate |
|---|---|
| 1. | Ainamaani Joyce |
| 2. | Abuzeku Brian |
| 3. | Mirembe Gloria Masika |
| 4. | Kemigisha Fortunate |
| 5. | Kadigo Jonathan |
| 6. | Aienebyona Dalton |
| 7. | Asinguza Moses |
| 8. | Ssesanga Fred |
| 9. | Apio Doreen Priscilla |
Research Officer – Biochemistry
No. of Vacancies: 1Date of Interviews: Friday 4th Sept 2026
Time: 9.00am
Venue: ARDC – Kajjansi
| # | Name of candidate |
|---|---|
| 1. | Kalungi Frank |
| 2. | Balikoowa Brian |
| 3. | Nankya Margret |
Assistant Research Officer – Forage Breeding And Agronomy
No. of Vacancies: 1Date of Interviews: Friday 4th Sept 2026
Time: 12.00pm
Venue: ARDC – Kajjansi
| # | Name of candidate |
|---|---|
| 1. | Nsimire Isaac |
| 2. | Oguma Emmanual Alele |
| 3. | Mbambu Judith |
| 4. | Adulke Walter |
| 5. | Nalubega Sharon Grace |
Research Officer – Animal Production
No. of Vacancies: 1Date of Interviews: Friday 04th Sept 2026
Time: 9.00am
Venue: ARDC – Kajjansi
| # | Name of candidate |
|---|---|
| 1. | Amerit Catherine |
| 2. | Namatovu Aziidah |
| 3. | Wagali Philip |
| 4. | Ewaju Emmanuel |
| 5. | Namukomazi Lydia |
| 6. | Apio Felister |
| 7. | Anyait Ritah |
| 8. | Kizito Gerald |
| 9. | Ezti Charles Palms |
| 10. | Mawadri Patrick |
| 11. | Kantono Shadia |
Technician – Aquaculture
No. of Vacancies: 1Date of Interviews: Monday 7th Sept 2026
Time: 9.00am
Venue: ARDC – Kajjansi
| # | Name of candidate |
|---|---|
| 1 | Kawala Rebecca |
| 2 | Twebaze Alex |
| 3 | Magola Ashraf |
| 4 | Aboth Angella Doreen |
| 5 | Kimera Bridget |
| 6 | Anguyo Walter |
| 7 | Ainebyona Innocent |
| 8 | Nanteza Florence |
| 9 | Nanteza Flavia |
| 10 | Lota Brian |
| 11 | Adong Eve |
| 12 | Kamugira Molly |
| 13 | Lokutae John |
| 14 | Wamida Henry |
Tractor Operator
No. of Vacancies: 1Date of Interviews: Monday 7th Sept 2026
Time: 9.00am
Venue: ARDC – Kajjansi
| # | Name of candidate |
|---|---|
| 1. | Gumisiriza Alexander |
Technician – Agrometeorology
No. of Vacancies: 1Date of Interviews: Monday 7th Sept 2026
Time: 10.00am
Venue: ARDC – Kajjansi
| # | Name of participant |
|---|---|
| 1. | Ayebale Brenda |
| 2. | Akech Justine |
| 3. | Ijoku Mary Goretty |
| 4. | Dyongo Andrew |
| 5. | Namatovu Claire |
| 6. | Ochanya Paul |
| 7. | Gume Godfrey |
| 8. | Walubi Joel |
Technician – Mechanical Engineering
No. of Vacancies: 1Date of Interviews: Monday 7th Sept 2026
Time: 12.00pm
Venue: ARDC – Kajjansi
| # | Candidate name |
|---|---|
| 1. | Turinawe Isaac |
| 2. | Agumenaitwe Adons |
| 3. | Tumusiime Sharif |
| 4. | Akiri Berinalido |
| 5. | Mubangizi Brian |
| 6. | Okwang Justine |
| 7. | Rwakasisi John |
| 8. | Turinawe Elly |
| 9. | Kambale Asingya Chrispus |
| 10. | Muhongeye Bebra |
| 11. | Byakasinde Shaban |
Assistant Research Officer – Toxicology and Pesticide Science
No. of Vacancies: 1Date of Interviews: Tuesday 08th Sept 2026
Time: 9.00am
Venue: ARDC – Kajjansi
| # | Name of candidate |
|---|---|
| 1. | Nsadha Latif |
| 2. | Cherotich Joy |
| 3. | Atwongyeire Racheal |
| 4. | Butayi Samuel Nkabirwa |
| 5. | Tumuramye Yona Karamagi |
| 6. | Nazzinda Jacintha Cissy |
Technician – Tissue Culture
No. of Vacancies: 2Date of Interviews: Tuesday 8th Sept 2026
Time: 12.00pm
Venue: ARDC – Kajjansi
| # | Name of the candidate |
|---|---|
| 1. | Okello Joakim |
| 2. | Walugembe Abdu |
| 3. | Musiime Deneth |
| 4. | Okiror Anthony |
| 5. | Asasira Violah |
| 6. | Ofoyoru Nickson |
| 7. | Ojok Lawrence |
| 8. | Kembabzi Mary |
| 9. | Oyesigye Naboth |
Principal Artificial Intelligence Officer
No. of Vacancies: 1Date of Interviews: Tuesday 8th Sept 2026
Time: 9.00am
Venue: ARDC – Kajjansi
| # | Name to candidate |
|---|---|
| 1. | Muhanguzi Daniel |
| 2. | Kapalaga Geofrey |
| 3. | Asiimwe Namara Khadija |
| 4. | Ndugu Nelson |
| 5. | Semujju Stuart Dereck |
Records Officer
No. of Vacancies: 1Date of Interviews: Tuesday 8th Sept 2026
Time: 12.00pm
Venue: ARDC – Kajjansi
| # | Name of candidate |
|---|---|
| 1. | Kibampawo Alex |
| 2. | Matsiko Dianah |
| 3. | Mpyangu Godfrey |
| 4. | Asiimwe Miriam |
| 5. | Nakawesi Moureen |
| 6. | Nambalirwa Sarah |
| 7. | Afoyomungu Patricia |


